Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
Sorry, please contact us get a quote. sales@moldb.com |
Cat. No. | M426012 | CAS No. | 85136-74-9 |
Chemical Name | Disperse Orange 149 | MDL No. | |
Molecular Weight | 458.51 | Molecular Formula | C25H26N6O3 |
Boiling Point | Storage | ||
Description | Disperse Orange 149 is a compound of Stains and Dyes research chemicals for sale. Its CAS No. is 85136-74-9, molecular formula is C25H26N6O3 and its molecular weight is 458.51 g/mol. The purity is usually 98%. Moldb provide CAS No.85136-74-9, Disperse Orange 149, 98% and document regarding Disperse Orange 149, C25H26N6O3, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.