Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
Sorry, please contact us get a quote. sales@moldb.com |
Cat. No. | M416318 | CAS No. | 62570-50-7 |
Chemical Name | Disperse Blue 359 | MDL No. | MFCD18976065 |
Molecular Weight | 291.30 | Molecular Formula | C17H13N3O2 |
Synonyms | Anthraquinone-2-carbonitrile, 1-amino-4-ethylamino- | ||
Boiling Point | Storage | ||
Description | Disperse Blue 359 is a compound of Stains and Dyes research chemicals for sale. Its CAS No. is 62570-50-7, molecular formula is C17H13N3O2 and its molecular weight is 291.30 g/mol. The purity is usually 98%. Moldb provide CAS No.62570-50-7, Disperse Blue 359, 98% and document regarding Disperse Blue 359, C17H13N3O2, MFCD18976065, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.