Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
98% | 5g | 6.0 | 1~3 weeks | |
98% | 25g | 24.0 | 1~3 weeks | |
98% | 100g | 92.0 | 1~3 weeks | |
98% | 500g | 390.0 | 1~3 weeks |
Cat. No. | M111019 | CAS No. | 342573-75-5 |
Chemical Name | 3-Ethyl-1-methyl-1H-imidazol-3-ium ethyl sulfate | MDL No. | MFCD06798189 |
Molecular Weight | 236.29 | Molecular Formula | C8H16N2O4S |
Boiling Point | Storage | ||
Description | 3-Ethyl-1-methyl-1H-imidazol-3-ium ethyl sulfate is a compound of Specialty Synthesis research chemicals for sale. Its CAS No. is 342573-75-5, molecular formula is C8H16N2O4S and its molecular weight is 236.29 g/mol. The purity is usually 98%. Moldb provide CAS No.342573-75-5, 3-Ethyl-1-methyl-1H-imidazol-3-ium ethyl sulfate, 98% and document regarding 3-Ethyl-1-methyl-1H-imidazol-3-ium ethyl sulfate, C8H16N2O4S, MFCD06798189, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.