Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
97% | 100mg | 24.0 | 1~3 weeks | |
97% | 250mg | 36.0 | 1~3 weeks | |
97% | 1g | 110.0 | 1~3 weeks |
Cat. No. | M380271 | CAS No. | 2595-07-5 |
Chemical Name | Allyl β-D-galactopyranoside | MDL No. | |
Molecular Weight | 220.22 | Molecular Formula | C9H16O6 |
Boiling Point | Storage | ||
Description | Allyl β-D-galactopyranoside is a compound of Carbohydrates research chemicals for sale. Its CAS No. is 2595-07-5, molecular formula is C9H16O6 and its molecular weight is 220.22 g/mol. The purity is usually 97%. Moldb provide CAS No.2595-07-5, Allyl β-D-galactopyranoside, 97% and document regarding Allyl β-D-galactopyranoside, C9H16O6, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.