Purity | Size | Price(USD) | Lead Time | Quantity |
---|---|---|---|---|
95% mix TBC as stabilizer | 100mg | 31.0 | 1~3 weeks | |
95% mix TBC as stabilizer | 250mg | 35.0 | 1~3 weeks | |
95% mix TBC as stabilizer | 1g | 44.0 | 1~3 weeks |
Cat. No. | M347083 | CAS No. | 16215-14-8 |
Chemical Name | Allyl methyl sulfone | MDL No. | MFCD16295422 |
Molecular Weight | 120.17 | Molecular Formula | C4H8O2S |
Boiling Point | Storage | ||
Description | Allyl methyl sulfone is a compound of Organic Building Blocks research chemicals for sale. Its CAS No. is 16215-14-8, molecular formula is C4H8O2S and its molecular weight is 120.17 g/mol. The purity is usually 95% mix TBC as stabilizer. Moldb provide CAS No.16215-14-8, Allyl methyl sulfone, 95% mix TBC as stabilizer and document regarding Allyl methyl sulfone, C4H8O2S, MFCD16295422, including NMR, HPLC, LC-MS and more. |
Signal Word: | UN# | ||
GHS Pictogram | Class | ||
Hazard Statements | Packing Group | ||
Precautionary Statements |
* For research and development use only. Not for human or other use.